| BRANCH | 11 | INFANTRY |
| * | 11A | INFANTRY |
| BRANCH | 12 | ARMOR (del 0410) |
| * | 12A | ARMOR, GENERAL |
| * | 12B | ARMOR |
| * | 12C | CAVALRY |
| BRANCH | 13 | FIELD ARTILLERY |
| 13A | FIELD ARTILLERY, GENERAL |
| BRANCH | 14 | AIR DEFENSE ARTILLERY |
| 14A | AIR DEFENSE ARTILLERY, GENERAL |
| * | 14B | SHORT-RANGE AIR DEFENSE ARTILLERY (SHORAD) |
| 14D | HAWK MISSILE AIR DEFENSE ARTILLERY |
| 14E | PATRIOT MISSILE AIR DEFENSE ARTILLERY |
| BRANCH | 15 | AVIATION |
| 15A | AVIATION, GENERAL |
| 15B | AVIATION COMBINED ARMS OPERATIONS |
| 15C | AVIATION ALL-SOURCE INTELLIGENCE |
| 15D | AVIATION LOGISTICS |
| BRANCH | 18 | SPECIAL FORCES |
| * | 18A | SPECIAL FORCES |
| BRANCH | 19 | ARMOR |
| * | 19A | ARMOR, GENERAL |
| * | 19B | ARMOR |
| * | 19C | CAVALRY |
| BRANCH | 21 | CORPS OF ENGINEERS |
| 21A | ENGINEER, GENERAL |
| 21B | COMBAT ENGINEER |
| 21D | FACILITIES/CONTRACT CONSTRUCTION MANAGEMENT ENGINEER (FCCME) |
| BRANCH | 25 | SIGNAL CORPS |
| 25A | SIGNAL, GENERAL |
| BRANCH | 27 | JUDGE ADVOCATE GENERAL'S CORPS |
| 27A | JUDGE ADVOCATE GENERAL |
| 27B | MILITARY JUDGE |
| BRANCH | 31 | MILITARY POLICE |
| 31A | MILITARY POLICE |
| BRANCH | 35 | MILITARY INTELLIGENCE |
| 35B | STRATEGIC INTELLIGENCE (RC) |
| 35C | IMAGERY INTELLIGENCE (IMINT) |
| 35D | ALL SOURCE INTELLIGENCE |
| 35E | COUNTER INTELLIGENCE (CI) |
| 35F | HUMAN INTELLIGENCE (HUMINT) |
| 35G | SIGNALS INTELLIGENCE/ELECTRONIC WARFARE (SIGINT/EW) |
| BRANCH | 38 | CIVIL AFFAIRS (RC ONLY) |
| 38A | CIVIL AFFAIRS, GENERAL (RC) |
| BRANCH | 42 | ADJUTANT GENERAL'S CORPS |
| 42B | PERSONNEL SYSTEMS MANAGEMENT |
| 42C | ARMY BANDS |
| BRANCH | 44 | FINANCE CORPS |
| 44A | FINANCE, GENERAL |
| BRANCH | 55 | JUDGE ADVOCATE GENERAL'S CORPS (del 0304) |
| 55A | JUDGE ADVOCATE, GENERAL |
| 55B | MILITARY JUDGE |
| BRANCH | 56 | CHAPLAIN |
| 56A | COMMAND AND UNIT CHAPLAIN |
| 56D | CLINICAL PASTORAL EDUCATOR |
| BRANCH | 60 | MEDICAL CORPS |
| 60A | OPERATIONAL MEDICINE |
| 60B | NUCLEAR MEDICINE OFFICER |
| 60C | PREVENTIVE MEDICINE OFFICER |
| 60D | OCCUPATIONAL MEDICINE OFFICER |
| 60F | PULMONARY DISEASE OFFICER |
| 60G | GASTROENTEROLOGIST |
| 60H | CARDIOLOGIST |
| 60J | OBSTETRICIAN AND GYNECOLOGIST |
| 60K | UROLOGIST |
| 60L | DERMATOLOGIST |
| 60M | ALLERGIST, CLINICAL IMMUNOLOGIST |
| 60N | ANESTHESIOLOGIST |
| 60P | PEDIATRICIAN |
| 60Q | PEDIATRIC CARDIOLOGIST |
| 60R | CHILD NEUROLOGIST |
| 60S | OPHTHALMOLOGIST |
| 60T | OTOLARYNGOLOGIST |
| 60U | CHILD PSYCHIATRIST |
| 60V | NEUROLOGIST |
| 60W | PSYCHIATRIST |
| BRANCH | 61 | MEDICAL CORPS |
| 61A | NEPHROLOGIST |
| 61B | MEDICAL ONCOLOGIST/HEMATOLOGIST |
| 61C | ENDOCRINOLOGIST |
| 61D | RHEUMATOLOGIST |
| 61E | CLINICAL PHARMACOLOGIST |
| 61F | INTERNIST |
| 61G | INFECTIOUS DISEASE OFFICER |
| 61H | FAMILY PHYSICIAN |
| 61J | GENERAL SURGEON |
| 61K | THORACIC SURGEON |
| 61L | PLASTIC SURGEON |
| 61M | ORTHOPEDIC SURGEON |
| 61N | FLIGHT SURGEON |
| 61P | PHYSIATRIST |
| 61Q | THERAPEUTIC RADIOLOGIST |
| 61R | DIAGNOSTIC RADIOLOGIST |
| 61U | PATHOLOGIST |
| 61W | PERIPHERAL VASCULAR SURGEON |
| 61Z | NEUROSURGEON |
| BRANCH | 62 | MEDICAL CORPS |
| 62A | EMERGENCY PHYSICIAN |
| 62B | FIELD SURGEON |
| BRANCH | 63 | DENTAL CORPS |
| 63A | GENERAL DENTIST |
| 63B | COMPREHENSIVE DENTIST |
| 63D | PERIODONTIST |
| 63E | ENDODONTIST |
| 63F | PROSTHODONIST |
| 63H | PUBLIC HEALTH DENTIST |
| 63K | PEDIATRIC DENTIST |
| 63M | ORTHODONTIST |
| 63N | ORAL AND MAXILLOFACIAL SURGEON |
| 63P | ORAL PATHOLOGIST |
| 63R | EXECUTIVE DENTIST |
| BRANCH | 64 | VETERINARY CORPS |
| 64A | FIELD VETERINARY SERVICE |
| 64B | VETERINARY PREVENTIVE MEDICINE |
| 64C | VETERINARY LABORATORY ANIMAL MEDICINE |
| 64D | VETERINARY PATHOLOGY |
| 64E | VETERINARY COMPARATIVE MEDICINE |
| 64F | VETERINARY CLINICAL MEDICINE |
| 64Z | SENIOR VETERINARIAN (IMMATERIAL) |
| BRANCH | 65 | ARMY MEDICAL SPECIALIST CORPS |
| 65A | OCCUPATIONAL THERAPY |
| 65B | PHYSICAL THERAPY |
| 65C | DIETITIAN |
| 65D | PHYSICIAN ASSISTANT |
| 65X | SPECIALIST ALLIED OPERATIONS |
| BRANCH | 66 | ARMY NURSE CORPS |
| 66B | COMMUNITY HEALTH NURS |
| 66C | PSYCHIATRIC/MENTAL HEALTH NURSE |
| 66E | OPERATING ROOM NURSE |
| 66F | NURSE ANESTHETIST |
| 66G | OBSTETRICS AND GYNECO |
| 66H | MEDICAL-SURGICAL NURSE |
| 66N | GENERALIST NURSE |
| 66P | FAMILY NURSE PRACTITI |
| BRANCH | 67 | MEDICAL SERVICE CORPS |
| 67A | HEALTH SERVICES |
| 67B | LABORATORY SCIENCES |
| 67C | PREVENTIVE MEDICINE SCIENCES |
| 67D | BEHAVIORAL SCIENCES |
| 67E | PHARMACY |
| 67F | OPTOMETRY |
| 67G | PODIATRY |
| 67J | AEROMEDICAL EVACUATION |
| BRANCH | 74 | CHEMICAL |
| 74A | CHEMICAL, GENERAL |
| 74B | CHEMICAL OPERATIONS AND TRAINING |
| 74C | CHEMICAL MUNITIONS AND MATERIEL MANAGEMENT |
| BRANCH | 88 | TRANSPORTATION CORPS |
| 88A | TRANSPORTATION, GENERAL |
| 88B | TRAFFIC MANAGEMENT |
| 88C | MARINE AND TERMINAL OPERATIONS |
| 88D | MOTOR/RAIL TRANSPORTATION |
| BRANCH | 89 | AMMUNITION |
| 89E | EXPLOSIVE ORDNANCE DISPOSAL |
| BRANCH | 91 | ORDNANCE |
| 91A | MAINTENANCE & MUNITIONS MATERIEL OFFICER |
| 91B | MAINTENANCE MANAGEMENT |
| 91D | MUNITIONS MATERIEL MANAGEMENT |
| 91E | EXPLOSIVE ORDNANCE DISPOSAL |
| BRANCH | 92 | QUARTERMASTER CORPS |
| 92A | QUARTERMASTER, GENERAL |
| 92D | AERIAL DELIVERY AND MATERIEL |
| 92F | PETROLEUM AND WATER |
| IMMATERIAL CODES |
| 00A | DUTIES UNASSIGNED |
| 00B | GENERAL OFFICER |
| 00C | RELIEVED FROM DUTY, SICK IN HOSPITAL OR QUARTERS |
| 00D | NEWLY COMMISSIONED OFFICERS AWAITING ENTRY ON ACTIVE DUTY FOR OFFICER BASIC COURSE ATTENDANCE |
| 00E | STUDENT OFFICER |
| 01A | OFFICER GENERALIST |
| 02A | COMBAT ARMS GENERALIST |
| 05A | ARMY MEDICAL DEPARTMENT |
| Last Update: 01 April 2003 |
| AOC by FUNCTIONAL AREA |
| AOC | TITLE |
| FA | 24 | SYSTEMS ENGINEERING |
| 24A | TELECOMMUNICATIONS SYSTEMS ENGINEER |
| 24B | DATA SYSTEMS ENGINEER |
| 24X | DESIGNATED INFORMATION SYSTEMS ENGINEER |
| 24Z | INFORMATION SYSTEMS ENGINEER |
| FA | 30 | INFORMATION OPERATIONS |
| 30A | INFORMATION OPERATIONS OFFICER |
| FA | 34 | STRATEGIC INTELLIGENCE |
| 34A | STRATEGIC INTELLIGENCE OFFICER |
| FA | 39 | PSYCHOLOGICAL OPERATIONS AND CIVIL AFFAIRS |
| 39A | PSYCHOLOGICAL OPERATIONS OR CIVIL AFFAIRS, GENERAL |
| 39B | PSYCHOLOGICAL OPERATIONS |
| 39C | CIVIL AFFAIRS |
| 39X | PSYCHOLOGICAL OPERATIONS AND CIVIL AFFAIRS, DESIGNATED |
| FA | 40 | SPACE OPERATIONS |
| 40A | SPACE OPERATIONS |
| 40C | ARMY ASTRONAUT |
| FA | 43 | INSTITUTIONAL SUPPORT |
| 43A | HUMAN RESOURCE MANAGEMENT OFFICER |
| FA | 45 | COMPTROLLER |
| 45A | COMPTROLLER |
| FA | 46 | PUBLIC AFFAIRS |
| 46A | PUBLIC AFFAIRS, GENERAL |
| 46B | BROADCAST |
| 46X | PUBLIC AFFAIRS, GENERAL |
| FA | 47 | USMA STABILIZED FACULTY |
| 47A | USMA, PROFESSOR |
| 47C | USMA, PROFESSOR OF ENGLISH |
| 47D | USMA, PROFESSOR OF ELECTRICAL ENGINEERING AND COMPUTER SCIENCE |
| 47E | USMA, PROFESSOR OF LAW |
| 47F | USMA, PROFESSOR OF SYSTEMS ENGINEERING |
| 47G | USMA, PROFESSOR OF FOREIGN LANGUAGES |
| 47H | USMA, PROFESSOR OF PHYSICS |
| 47J | USMA, PROFESSOR OF SOCIAL SCIENCES |
| 47K | USMA, PROFESSOR OF HISTORY |
| 47L | USMA, PROFESSOR OF BEHAVIORAL SCIENCES AND LEADERSHIP |
| 47M | USMA, PROFESSOR OF CHEMISTRY |
| 47N | USMA, PROFESSOR OF MATHEMATICAL SCIENCES |
| 47P | USMA, PROFESSOR OF GEOGRAPHY AND ENVIRONMENTAL ENGINEERING |
| 47Q | USMA, PROFESSOR AND ASSOCIATE DEAN |
| 47R | USMA, PROFESSOR OF CIVIL AND MECHANICAL ENGINEERING |
| 47S | USMA, PROFESSOR OF PHYSICAL EDUCATION |
| FA | 48 | FOREIGN AREA OFFICER |
| 48B | LATIN AMERICA |
| 48C | EUROPE |
| 48D | SOUTH ASIA |
| 48E | EURASIA |
| 48F | CHINA |
| 48G | MIDEAST/NORTH AFRICA |
| 48H | NORTHEAST ASIA |
| 48I | SOUTHEAST ASIA |
| 48J | AFRICA, SOUTH OF THE SAHARA |
| 48X | FORIEGN AREA OFFICER |
| FA | 49 | OPERATIONS RESEARCH/SYSTEMS ANALYSIS (ORSA) |
| 49A | OPERATIONS RESEARCH/SYSTEMS ANALYSIS |
| 49W | TRAINED, ORSA |
| 49X | UNTRAINED, ORSA |
| FA | 50 | FORCE DEVELOPMENT |
| 50A | FORCE DEVELOPMENT |
| FA | 51 | RESEARCH, DEVELOPMENT AND ACQUISITION |
| 51A | SYSTEMS DEVELOPMENT |
| 51C | CONTRACT AND INDUSTRIAL MANAGEMENT |
| 51R | SYSTEMS AUTOMATION ACQUISITION AND ENGINEERING |
| 51S | RESEARCH AND ENGINEERING |
| 51T | TEST AND EVALUATION |
| 51Z | ACQUISITION |
| FA | 52 | NUCLEAR RESEARCH AND OPERATIONS |
| 52B | NUCLEAR RESEARCH AND OPERATIONS |
| FA | 53 | SYSTEMS AUTOMATION OFFICER |
| 53A | INFORMATION SYSTEMS MANAGEMENT |
| 53X | DESIGNATED SYSTEMS AUTOMATION |
| FA | 57 | SIMULATIONS OPERATIONS |
| 57A | SIMULATIONS OPERATIONS OFFICER |
| FA | 59 | STRATEGIC PLANS AND POLICY |
| 59A | STRATEGIC PLANS AND POLICY |
| MFA | 70 | HEALTH SERVICES |
| 70A | HEALTH CARE ADMINISTRATION |
| 70B | HEALTH SERVICES ADMINISTRATION |
| 70C | HEALTH SERVICES COMPTROLLER |
| 70D | HEALTH SERVICES SYSTEMS MANAGEMENT |
| 70E | PATIENT ADMINISTRATION |
| 70F | HEALTH SERVICES HUMAN RESOURCES |
| 70H | HEALTH SERVICES PLANS, OPERATIONS, INTELLIGENCE, SECURITY, AND TRAINING |
| 70K | HEALTH SERVICES MATERIEL |
| MFA | 71 | LABORATORY SCIENCES |
| 71A | MICROBIOLOGY |
| 71B | BIOCHEMISTRY |
| 71E | CLINICAL LABORATORY |
| 71F | RESEARCH PSYCHOLOGY |
| MFA | 72 | PREVENTIVE MEDICINE SCIENCES |
| 72A | NUCLEAR MEDICAL SCIENCE |
| 72B | ENTOMOLOGY |
| 72C | AUDIOLOGY |
| 72D | ENVIRONMENTAL SCIENCE |
| 72E | SANITARY ENGINEER |
| MFA | 73 | BEHAVIORAL SCIENCES |
| 73A | SOCIAL WORK |
| 73B | CLINICAL PSYCHOLOGY |
| FA | 90 | LOGISTICS |
| 90A | LOGISTICS |
| Additional Skill Identifier (ASI) |
| ASI | Title |
| A2 | OH-58A/C SCOUT PILOT | |
| A3 | OH-58D SCOUT PILOT | |
| A4 | OH-58D WARRIOR PILOT | |
| A6 | RAH-66 COMANCHE PILOT | |
| B1 | UH-1 PILOT | |
| B2 | UH-60 PILOT | |
| B5 | EH-60 PILOT | |
| C2 | CH-47D PILOT | |
| D2 | AH-1Q/S PILOT | |
| D5 | AH-64A PILOT | |
| D7 | AH-64D PILOT | |
| E3 | C-20 PILOT | |
| E5 | C-12 PILOT | |
| E6 | C-21 PILOT (del 0410) | |
| E7 | C-23 PILOT (del 0410) | |
| E8 | C-26 PILOT | |
| F3 | RC-12 PILOT | |
| F4 | RC-12K/N PILOT (GUARDRAIL COMMON SENSOR) | |
| F5 | O-5A/EO-5B/RC-7 PILOT | |
| G5 | ENGINEERING TEST PILOT | |
| G6 | MAINTENANCE TEST PILOT | |
| G7 | AVIATION RELATED | |
| G8 | AVIATION SAFETY OFFICER | |
| * | K4 | SPECIAL OPERATIONS AVIATION (SOA) |
| * | K5 | MH-60K PILOT |
| * | K6 | MH-47E PILOT |
| M1 | ORTHOPEDIC PHYSICIAN ASSISTANT | |
| M2 | EMERGENCY MEDICINE PHYSICIAN ASSISTANT | |
| M3 | AVIATION MEDICINE PHYSICIAN ASSISTANT | |
| M4 | CRITICAL CARE MEDICINE | |
| M5 | EMERGENCY NURSING | |
| 2B | AIR ASSAULT | |
| 3A | JOINT DUTY ASSIGNMENT QUALIFIED | |
| 3D | GOVERNMENT CONTRACT LAW SPECIALIST | |
| 3E | TACTICAL EXPLOITATION OF NATIONAL CAPABILITIES (TENCAP) (del 0609) | |
| 3F | NATIONAL SYSTEMS DEVELOPMENT PROGRAM | |
| 3G | CLAIMS/LITIGATION SPECIALIST | |
| 3H | JOINT PLANNER | |
| * | 3J | M1A2 ABRAMS TANK |
| 3K | JOINT COMMAND, CONTROL AND COMMUNICATIONS (C3) | |
| 3L | JOINT SPECIALTY OFFICER | |
| 3N | INTERNATIONAL LAW SPECIALIST | |
| 3Q | STRATEGIC DEBRIEFER AND INTERROGATOR | |
| 3R | FORCE MANAGEMENT | |
| 3S | UNIT AIR MOVEMENTS OFFICER | |
| 3W | NSA JUNIOR OFFICER CRYPTOLOGIC CAREER PROGRAM | |
| * | 3X | M2 BRADLEY INFANTRY FIGHTING VEHICLE/M3 CAVALRY FIGHTING VEHICLE |
| 3Y | SPACE ACTIVITIES | |
| * | 3Z | MORTAR UNIT OFFICER |
| 4B | OPERATIONS RESEARCH/SYSTEMS ANALYSIS | |
| 4D | TACTICAL EXPLOITATION OF NATIONAL CAPABILITIES (TENCAP) (add 0504) | |
| 4H | BRANCH AUTOMATION OFFICER | |
| 4J | POSTAL | |
| 4K | ARTIFICIAL INTELLIGENCE | |
| 4M | ARMY ACQUISITION CORPS CANDIDATE OFFICER | |
| 4P | SECURITY ASSISTANCE | |
| 4R | ROBOTICS (del 0410) | |
| 4S | ATTACHÉ | |
| 4T | RECRUITING OFFICER (RO) | |
| 4V | MORTUARY AFFAIRS OFFICER | |
| * | 4W | UNDERWATER SPECIAL OPERATIONS |
| * | 4X | MILITARY FREE FALL SPECIAL OPERATIONS |
| 4Z | CERTIFIED ARMY ACQUISITION CORPS OFFICER | |
| 5B | VISUAL INFORMATION | |
| 5D | RADIO FREQUENCY MANAGER | |
| 5H | NUCLEAR TARGET ANALYST | |
| 5J | TECHNICAL ESCORT | |
| 5K | INSTRUCTOR | |
| 5L | NUCLEAR/CHEMICAL (N/C) RECONNAISSANCE | |
| 5N | INSPECTOR GENERAL | |
| 5P | PARACHUTIST | |
| 5Q | PATHFINDER | |
| * | 5R | RANGER |
| * | 5S | RANGER-PARACHUTIST |
| 5T | EQUAL OPPORTUNITY ADVISOR | |
| 5U | AIR OPERATIONS OFFICER | |
| 5V | MARINE DIVER | |
| 5W | JUMPMASTER | |
| 5X | HISTORIAN | |
| 5Y | CIVIL DEFENSE OFFICER | |
| 6A | DEFENSE SENSOR INTERPRETATION AND APPLICATION TRAINING PROGRAM (DSIATP) | |
| 6B | BATTALION/BRIGADE S6 OFFICER (add 0304) | |
| 6C | ECONOMIST | |
| 6D | PUBLIC EDUCATION OFFICER | |
| 6E | CIVILIAN SUPPLY OFFICER | |
| 6F | PUBLIC TRANSPORTATION OFFICER | |
| 6G | PUBLIC FACILITIES OFFICER | |
| 6H | PUBLIC SAFETY OFFICER | |
| 6L | NUCLEAR/BIOLOGICAL/CHEMICAL (NBC) RECONNAISSANCE (add 0304) | |
| 6M | MOBILIZATION AND DEMOBILIZATION OPERATIONS | |
| 6P | MASTER FITNESS TRAINER | |
| 6R | PUBLIC COMMUNICATIONS OFFICER | |
| 6T | MILITARY AUDITOR (RC) | |
| 6U | AGRICULTURAL OFFICER | |
| 6V | CULTURAL AFFAIRS OFFICER | |
| 6W | ARCHIVIST | |
| 6X | ARMY RESEARCH ASSOCIATES PROGRAM | |
| 6Y | INSTALLATION MANAGEMENT (IM) | |
| 6Z | STRATEGIST | |
| 7E | CHAPLAIN EDUCATION AND TRAINING | |
| 7F | PASTORAL COORDINATOR | |
| 7H | UPPER EXTREMITY MUSCULOSKELETAL EVALUATION | |
| 7K | MARRIAGE AND FAMILY MINISTRIES | |
| 7M | CHAPLAIN RESOURCE MANAGER | |
| 7Q | TRAINING DEVELOPMENT | |
| 7R | HOSPITAL MINISTRIES | |
| 7S | COMBAT MEDICAL PASTORAL CARE SPECIALIST | |
| 7T | CLINICAL NURSE SPECIALIST | |
| 8A | CRITICAL CARE NURSING | |
| 8D | MIDWIFERY | |
| 8J | INFECTION CONTROL | |
| 8T | BLOOD BANKING | |
| 8Z | MEDICAL RESEARCH, DEVELOPMENT, TEST AND EVALUATION | |
| 9A | MEDICAL PROFICIENCY (ALL AMEDD CORPS) | |
| 9B | MEDICAL PROFICIENCY (MC, DC, VC AND AMSC ONLY) | |
| 9C | MEDICAL PROFICIENCY (MC, DC AND VC ONLY) | |
| 9D | MEDICAL PROFICIENCY (MC, DC AND VC ONLY) | |
| 9E | MEDICAL PROFICIENCY (MC AND DC ONLY) | |
| 9I | HEALTH FACILITIES PLANNER |
| Reporting Codes |
| Reporting Code | Title |
| 00A | DUTIES UNASSIGNED | |
| 00B | GENERAL OFFICER | |
| 00C | RELIEVED FROM DUTY, SICK IN HOSPITAL OR QUARTERS | |
| 00D | NEWLY COMMISSIONED OFFICERS AWAITING ENTRY ON ACTIVE DUTY FOR OFFICER BASIC COURSE ATTENDANCE | |
| 00E | STUDENT OFFICER | |
| 01A | BRANCH IMMATERIAL | |
| 02A | COMBAT ARMS IMMATERIAL |
| Last Update: 01 April 2003 |
| Deleted AOC by Branch |
| AOC | TITLE |
| BRANCH | 11 | INFANTRY |
| 11B | LIGHT INFANTRY |
| 11C | MECHANIZED INFANTRY |
| BRANCH | 12 | ARMOR (del 0410) |
| BRANCH | 13 | FIELD ARTILLERY |
| 13B | LIGHT MISSILE FA |
| 13C | HEAVY MISSILE FA |
| 13D | FA TARGET ACQUISITION |
| 13E | CANNON FA |
| BRANCH | 14 | AIR DEFENSE ARTILLERY |
| BRANCH | 15 | AVIATION |
| 15E | AVN TACT COMM |
| BRANCH | 18 | SPECIAL FORCES |
| BRANCH | 19 | ARMOR |
| BRANCH | 21 | CORPS OF ENGINEERS |
| 21C | TOPOGRAPHIC ENGINEER |
| BRANCH | 25 | SIGNAL CORPS |
| 25B | C-E AUTOMATION |
| 25C | C-E OPERATIONS |
| 25D | C-E ENGINEERING |
| 25E | C-E NETWORKING |
| BRANCH | 27 | JUDGE ADVOCATE GENERAL'S CORPS |
| BRANCH | 31 | MILITARY POLICE |
| 31B | PHYSICAL SECURITY |
| 31C | CORRECTIONAL |
| 31D | CRIMINAL INVEST |
| BRANCH | 35 | MILITARY INTELLIGENCE |
| 35A | MILITARY INTEL GEN |
| BRANCH | 38 | CIVIL AFFAIRS (RC ONLY) |
| BRANCH | 42 | ADJUTANT GENERAL'S CORPS |
| 42A | AG GENERAL |
| 42E | ADMIN SYSTEMS MGT |
| BRANCH | 44 | FINANCE CORPS |
| BRANCH | 55 | JUDGE ADVOCATE GENERAL'S CORPS (del 0304) |
| BRANCH | 56 | CHAPLAIN |
| BRANCH | 60 | MEDICAL CORPS |
| BRANCH | 61 | MEDICAL CORPS |
| BRANCH | 62 | MEDICAL CORPS |
| BRANCH | 63 | DENTAL CORPS |
| BRANCH | 64 | VETERINARY CORPS |
| 64B | VETERINARY STAFF OFF |
| 64C | VET LAB AN MED OFF |
| 64D | VETERINARY PATHO |
| 64E | VETERINARY MICROBIOL |
| 64F | VET COMP MED OFF |
| BRANCH | 65 | ARMY MEDICAL SPECIALIST CORPS |
| BRANCH | 66 | ARMY NURSE CORPS |
| 66A | NURSE ADMINISTRATOR |
| 66B | COM HEALTH NURSE |
| 66D | PEDIATRIC NURSE |
| 66G | OB-GYNECOLOGIC NURSE |
| 66J | CLINICAL NURSE |
| BRANCH | 67 | MEDICAL SERVICE CORPS |
| 67H | HLTH SVC PLAN OP OFF |
| 67K | HEALTH SVC MAT OFF |
| 67L | HEALTH FAC PLAN OFF |
| BRANCH | 74 | CHEMICAL |
| BRANCH | 88 | TRANSPORTATION CORPS |
| 88E | TRANSPORTATION MGMT |
| BRANCH | 89 | AMMUNITION |
| BRANCH | 91 | ORDNANCE |
| 91C | MSL/ELECT MAT MGMT |
| BRANCH | 92 | QUARTERMASTER CORPS |
| 92B | SUPPLY MATERIEL MGMT |
| 92G | SUBSISTENCE |
| IMMATERIAL CODES |
| 04A | PERSONNEL IMMATERIAL |
| Last Update: 01 April 2003 |
| Deleted AOC by FUNCTIONAL AREA |
| AOC | TITLE |
| FA | 24 | SYSTEMS ENGINEERING |
| FA | 30 | INFORMATION OPERATIONS |
| FA | 34 | STRATEGIC INTELLIGENCE |
| FA | 39 | PSYCHOLOGICAL OPERATIONS AND CIVIL AFFAIRS |
| FA | 40 | SPACE OPERATIONS |
| FA | 43 | INSTITUTIONAL SUPPORT |
| FA | 45 | COMPTROLLER |
| 45B | PROGRAM BUDGET |
| FA | 46 | PUBLIC AFFAIRS |
| FA | 47 | USMA STABILIZED FACULTY |
| 47B | USMA ACADEMY PROF |
| FA | 48 | FOREIGN AREA OFFICER |
| 48A | FOREIGN AREA GENERAL |
| FA | 49 | OPERATIONS RESEARCH/SYSTEMS ANALYSIS (ORSA) |
| 49B | OR PERSONNEL |
| 49C | OR CBT OPS/MAT SYS |
| 49D | OR PPRM |
| 49E | OR T&E |
| FA | 50 | FORCE DEVELOPMENT |
| 50A | FORCE DEVELOPMENT |
| FA | 51 | RESEARCH, DEVELOPMENT AND ACQUISITION |
| 51B | TEST AND EVALUATION |
| 51D | ACQUISITION |
| FA | 52 | NUCLEAR RESEARCH AND OPERATIONS |
| 52A | NUCLEAR WEAPONS GEN |
| FA | 53 | SYSTEMS AUTOMATION OFFICER |
| 53B | SYS AUTO ENGINEERING |
| 53C | SYS AUTO ACQUISITION |
| FA | 57 | SIMULATIONS OPERATIONS |
| FA | 59 | STRATEGIC PLANS AND POLICY |
| MFA | 70 | HEALTH SERVICES |
| MFA | 71 | LABORATORY SCIENCES |
| 71C | PARASITOLOGY |
| 71D | IMMUNOLOGY |
| MFA | 72 | PREVENTIVE MEDICINE SCIENCES |